| Model | P1A139612 |
| BI | 23 |
| BO | 16 (16ST + 0F + 0HS + 0P) |
| CT | 4 (protection) |
| VT | 4 (standard) |
| Measuring-transducer inputs | 0 (20 mA or 10 V, fast), 0 (20 mA, standard) |
| Housing width | 1/3 x 19'' |
| Modules | IO102, PS101, IO110 |
| LEDs/Push-buttons | 16 LEDs |
| Operation Panel | Integrated |
| Display type | Large display |
| Power Supply | DC 110 V-250 V, AC 100 V-230 V |
| Net weight | 2,604 Kg |
| Product Group | 1005 |
| Model | P1A139612 |
| BI | 23 |
| BO | 16 (16ST + 0F + 0HS + 0P) |
| CT | 4 (protection) |
| VT | 4 (standard) |
| Measuring-transducer inputs | 0 (20 mA or 10 V, fast), 0 (20 mA, standard) |
| Housing width | 1/3 x 19'' |
| Modules | IO102, PS101, IO110 |
| LEDs/Push-buttons | 16 LEDs |
| Operation Panel | Integrated |
| Display type | Large display |
| Power Supply | DC 110 V-250 V, AC 100 V-230 V |
| Net weight | 2,604 Kg |
| Product Group | 1005 |
| Model | P1A139612 |
| BI | 23 |
| BO | 16 (16ST + 0F + 0HS + 0P) |
| CT | 4 (protection) |
| VT | 4 (standard) |
| Measuring-transducer inputs | 0 (20 mA or 10 V, fast), 0 (20 mA, standard) |
| Housing width | 1/3 x 19'' |
| Modules | IO102, PS101, IO110 |
| LEDs/Push-buttons | 16 LEDs |
| Operation Panel | Integrated |
| Display type | Large display |
| Power Supply | DC 110 V-250 V, AC 100 V-230 V |
| Net weight | 2,604 Kg |
| Product Group | 1005 |











+86 0519 88188561
+86 159 5121 9765
info@wheat-auto.com