| Model | P1A139463 |
| BI | 19 |
| BO | 30 (22ST + 8F + 0HS + 0P) |
| CT | 4 (protection) |
| VT | 4 (standard) |
| Measuring-transducer inputs | 0 (20 mA or 10 V, fast), 0 (20 mA, standard) |
| Housing width | 1/2 x 19'' |
| Modules | IO208, PS201, IO205 |
| LEDs/Push-buttons | 32 LEDs |
| Operation Panel | Integrated |
| Display type | Large display |
| Power Supply | DC 60 V-250 V, AC 100 V-230 V |
| Net weight | 10,917 Kg |
| Product Group | 1006 |
| Model | P1A139463 |
| BI | 19 |
| BO | 30 (22ST + 8F + 0HS + 0P) |
| CT | 4 (protection) |
| VT | 4 (standard) |
| Measuring-transducer inputs | 0 (20 mA or 10 V, fast), 0 (20 mA, standard) |
| Housing width | 1/2 x 19'' |
| Modules | IO208, PS201, IO205 |
| LEDs/Push-buttons | 32 LEDs |
| Operation Panel | Integrated |
| Display type | Large display |
| Power Supply | DC 60 V-250 V, AC 100 V-230 V |
| Net weight | 10,917 Kg |
| Product Group | 1006 |
| Model | P1A139463 |
| BI | 19 |
| BO | 30 (22ST + 8F + 0HS + 0P) |
| CT | 4 (protection) |
| VT | 4 (standard) |
| Measuring-transducer inputs | 0 (20 mA or 10 V, fast), 0 (20 mA, standard) |
| Housing width | 1/2 x 19'' |
| Modules | IO208, PS201, IO205 |
| LEDs/Push-buttons | 32 LEDs |
| Operation Panel | Integrated |
| Display type | Large display |
| Power Supply | DC 60 V-250 V, AC 100 V-230 V |
| Net weight | 10,917 Kg |
| Product Group | 1006 |











+86 0519 88188561
+86 159 5121 9765
info@wheat-auto.com