1. Product Name
SIEMENS 3SU1000-5PF21-0AA0-Z Y10 Pushbutton (Flush-Mounted, Illuminated, 1 NO contact)
2. Product Introduction
The SIEMENS 3SU1000-5PF21-0AA0-Z Y10 is a modular, illuminated pushbutton from Siemens' SIRIUS ACT product line. It features a flush-mounted square button with an integrated signal lamp (illumination), designed for industrial control panels to provide control input (e.g., start, stop, reset) and visual status indication.
3. Product Description
The SIEMENS 3SU1000-5PF21-0AA0-Z Y10 is a versatile and reliable component within the Siemens SIRIUS ACT modular system for industrial operator interfaces. This specific device combines a flush-mounted square pushbutton actuator with an integrated signal lamp. The "5PF21" designates it as a pushbutton with one normally open (NO) auxiliary contact and a built-in incandescent lamp for illumination, typically requiring a voltage (e.g., 24V) for the lamp circuit separate from the switching contact. While it serves as a direct control interface on an operator panel, its function is integral to commanding and monitoring industrial machinery. For instance, a green illuminated version might be used as a "Start" button to initiate a machine cycle or a "Motor On" command for a SIEMENS MOTOR drive, with the illumination providing clear visual feedback of the command status or system readiness. Its rugged construction ensures reliable operation in harsh industrial environments, and its modular design allows easy integration with other SIRIUS ACT contact blocks and mounting frames, making it a key element for building intuitive and durable human-machine interfaces (HMI) in automation systems that incorporate SIEMENS MOTOR technology.
4. Product Model
| 3SU1000-5PF21-0AA0-Z Y10 | 5SM2645-8 | 7ME6520-3MC12-2LA2 |
| 3SU1000-5PF21-0AA0-Z Y11 | 5SM2646-0 | 7ME6520-3MC12-2LB1 |
| 3SU1000-5PF21-0AA0-Z Y12 | 5SM2646-2 | 7ME6520-3MC12-2LB2 |
| 3SU1000-5PF21-0AA0-Z Y15 | 5SM2646-6 | 7ME6520-3MC12-2RA1 |
| 3SU1000-5PF21-0AA0-Z Y19 | 5SM2646-8 | 7ME6520-3MC13-2AA1 |
| 3SU1000-5PL01-0AA0 | 5SM2647-0 | 7ME6520-3MC13-2CA1 |
| 3SU1000-5PL01-0AA0-Z X90 | 5SM2647-6 | 7ME6520-3MC13-2FA1 |
| 3SU1000-5PL01-0AA0-Z Y01 | 5SM2647-8 | 7ME6520-3MC13-2HA1 |
| 3SU1000-5PL01-0AA0-Z Y01+Y19 | 5SM2725-0 | 7ME6520-3MC13-2HB1 |
| 3SU1000-5PL01-0AA0-Z Y10 | 5SM2725-6 | 7ME6520-3MC13-2HE1 |
| 3SU1000-5PL01-0AA0-Z Y11 | 5SM2735-0 | 7ME6520-3MC13-2HG1 |
| 3SU1000-5PL01-0AA0-Z Y12 | 5SM2735-6 | 7ME6520-3MC13-2JA1 |
| 3SU1000-5PL01-0AA0-Z Y15 | 5SM2735-8 | 7ME6520-3MC13-2JB1 |
| 3SU1000-5PL01-0AA0-Z Y19 | 5SM2745-0 | 7ME6520-3MC13-2JB2 |
| 3SU1000-5PL11-0AA0 | 5SM2745-6 | 7ME6520-3MC13-2JE1 |
| 3SU1000-5PL11-0AA0-Z X90 | 5SM2745-8 | 7ME6520-3MC13-2KA1 |
| 3SU1000-5PL11-0AA0-Z Y01 | 5SM2746-6 | 7ME6520-3MC13-2LA1 |
| 3SU1000-5PL11-0AA0-Z Y01+Y19 | 5SM2746-8 | 7ME6520-3MC13-2LA2 |
| 3SU1000-5PL11-0AA0-Z Y10 | 5SM2822-8 | 7ME6520-3MC13-2LB1 |
| 3SU1000-5PL11-0AA0-Z Y11 | 5SM2825-8 | 7ME6520-3MC13-2MA1 |
| 3SU1000-5PL11-0AA0-Z Y12 | 5SM2827-8 | 7ME6520-3MC43-2AA1 |
| 3SU1000-5PL11-0AA0-Z Y15 | 5SM2832-8 | 7ME6520-3MJ12-2AA1 |
| 3SU1000-5PL11-0AA0-Z Y19 | 5SM2835-8 | 7ME6520-3MJ12-2AA2 |
| 3SU1000-5PL21-0AA0 | 5SM2842-8 | 7ME6520-3MJ12-2LA1 |
| 3SU1000-5PL21-0AA0-Z X90 | 5SM2845-2 | 7ME6520-3MJ13-2AA1 |
| 3SU1000-5PL21-0AA0-Z Y01 | 5SM2845-8 | 7ME6520-3MJ13-2CA1 |
| 3SU1000-5PL21-0AA0-Z Y01+Y19 | 5SM2847-8 | 7ME6520-3MJ13-2FA1 |
| 3SU1000-5PL21-0AA0-Z Y10 | 5SM3315-0KK | 7ME6520-3MJ13-2HA2 |
| 3SU1000-5PL21-0AA0-Z Y11 | 5SM3315-6KK | 7ME6520-3MJ13-2KA1 |
| 3SU1000-5PL21-0AA0-Z Y12 | 5SM3318-0KK | 7ME6520-3MJ13-2LA2 |
| 3SU1000-5PL21-0AA0-Z Y15 | 5SM3318-6KK | 7ME6520-3MJ13-2LB1 |
| 3SU1000-5PL21-0AA0-Z Y19 | 5SM3321-4 | 7ME6520-3TC12-2AA1 |
| 3SU1000-5PL31-0AA0 | 5SM3342-4 | 7ME6520-3TC12-2AA2 |
| 3SU1000-5PL31-0AA0-Z X90 | 5SM3345-0 | 7ME6520-3TC12-2CA1 |
| 3SU1000-5PL31-0AA0-Z Y01 | 5SM3345-6 | 7ME6520-3TC12-2CE1 |
| 3SU1000-5PL31-0AA0-Z Y01+Y19 | 5SM3348-0 | 7ME6520-3TC12-2FE1 |
| 3SU1000-5PL31-0AA0-Z Y10 | 5SM3348-6 | 7ME6520-3TC12-2HA1 |
| 3SU1000-5PL31-0AA0-Z Y11 | 5SM3415-0KK | 7ME6520-3TC12-2HB1 |
| 3SU1000-5PL31-0AA0-Z Y12 | 5SM3415-6KK | 7ME6520-3TC12-2HE1 |
| 3SU1000-5PL31-0AA0-Z Y15 | 5SM3418-0KK | 7ME6520-3TC12-2HG1 |
| 3SU1000-5PL31-0AA0-Z Y19 | 5SM3418-6KK | 7ME6520-3TC12-2JA1 |
| 3SU1000-5PL41-0AA0 | 5SM3445-0 | 7ME6520-3TC12-2JE1 |
| 3SU1000-5PL41-0AA0-Z X90 | 5SM3445-6 | 7ME6520-3TC12-2JF1 |
| 3SU1000-5PL41-0AA0-Z Y01 | 5SM3448-6 | 7ME6520-3TC12-2JG1 |
| 3SU1000-5PL41-0AA0-Z Y01+Y19 | 5SM3615-0KK | 7ME6520-3TC12-2KA1 |
| 3SU1000-5PL41-0AA0-Z Y10 | 5SM3615-6KK | 7ME6520-3TC12-2LA1 |
| 3SU1000-5PL41-0AA0-Z Y11 | 5SM3618-0KK | 7ME6520-3TC12-2LA2 |
| 3SU1000-5PL41-0AA0-Z Y12 | 5SM3618-6KK | 7ME6520-3TC12-2LB1 |
| 3SU1000-5PL41-0AA0-Z Y15 | 5SM3642-4 | 7ME6520-3TC12-2MA1 |
| 3SU1000-5PL41-0AA0-Z Y19 | 5SM3644-4 | 7ME6520-3TC12-2RA1 |
| 3SU1000-5PM01-0AA0 | 5SM3645-6 | 7ME6520-3TC13-2AA1 |
| 3SU1000-5PM01-0AA0-Z X90 | 5SM3645-8 | 7ME6520-3TC13-2AA2 |
| 3SU1000-5PM01-0AA0-Z Y01 | 5SM3646-4 | 7ME6520-3TC13-2CA1 |
| 3SU1000-5PM01-0AA0-Z Y01+Y19 | 5SM3648-0 | 7ME6520-3TC13-2CB1 |
| 3SU1000-5PM01-0AA0-Z Y10 | 5SM3648-2 | 7ME6520-3TC13-2CE1 |
| 3SU1000-5PM01-0AA0-Z Y11 | 5SM3648-6 | 7ME6520-3TC13-2FE1 |
| 3SU1000-5PM01-0AA0-Z Y12 | 5SM3648-8 | 7ME6520-3TC13-2HA1 |
| 3SU1000-5PM01-0AA0-Z Y15 | 5SM3745-0 | 7ME6520-3TC13-2HB1 |
| 3SU1000-5PM01-0AA0-Z Y19 | 5SM3745-6 | 7ME6520-3TC13-2HE1 |
| 3SU1000-5PN21-0AA0 | 5SM3745-8 | 7ME6520-3TC13-2JA1 |
| 3SU1000-5PN21-0AA0-Z X90 | 5SM3748-6 | 7ME6520-3TC13-2JB1 |
| 3SU1000-5PN21-0AA0-Z Y01 | 5SM6011-1XX02 | 7ME6520-3TC13-2JE1 |
| 3SU1000-5PN21-0AA0-Z Y01+Y19 | 5SM6011-2 | 7ME6520-3TC13-2JF1 |
| 3SU1000-5PN21-0AA0-Z Y10 | 5SM6014-2 | 7ME6520-3TC13-2JG1 |
| 3SU1000-5PN21-0AA0-Z Y11 | 5SM6021-2 | 7ME6520-3TC13-2KA1 |
| 3SU1000-5PN21-0AA0-Z Y12 | 5SM6024-2 | 7ME6520-3TC13-2KA2 |
| 3SU1000-5PN21-0AA0-Z Y15 | 5SM9121-0KK | 7ME6520-3TC13-2KB1 |
| 3SU1000-5PN21-0AA0-Z Y19 | 5SP3216-3 | 7ME6520-3TC13-2LA1 |
| 3SU1000-5PN51-0AA0 | 5SP3220-3 | 7ME6520-3TC13-2LA2 |
| 3SU1000-5PN51-0AA0-Z X90 | 5SP3225-3 | 7ME6520-3TC13-2LB1 |
| 3SU1000-5PN51-0AA0-Z Y01 | 5SP3235-3 | 7ME6520-3TC13-2MA1 |
| 3SU1000-5PN51-0AA0-Z Y01+Y19 | 5SP3240-3 | 7ME6520-3TJ12-2AA1 |
| 3SU1000-5PN51-0AA0-Z Y10 | 5SP3250-3 | 7ME6520-3TJ12-2AA2 |
| 3SU1000-5PN51-0AA0-Z Y11 | 5SP3263-3 | 7ME6520-3TJ12-2LA1 |
| 3SU1000-5PN51-0AA0-Z Y12 | 5SP3316-3 | 7ME6520-3TJ13-2AA1 |
| 3SU1000-5PN51-0AA0-Z Y15 | 5SP3320-3 | 7ME6520-3TJ13-2CA1 |
| 3SU1000-5PN51-0AA0-Z Y19 | 5SP3325-3 | 7ME6520-3TJ13-2HA2 |
| 3SU1000-5PP01-0AA0 | 5SP3335-3 | 7ME6520-3TJ13-2JA1 |
5. Product Advantages
The SIEMENS 3SU1000-5PF21-0AA0-Z Y10 offers several key advantages. Its primary benefit is dual functionality in one unit, combining a control input (pushbutton) with a clear visual status indicator (illumination), which enhances operator interface clarity and reduces panel space compared to separate button and lamp units. Being part of the SIRIUS ACT modular system provides exceptional design flexibility and easy integration; the operator can be paired with various contact blocks (like its integrated 1 NO contact) and mounted on standard frames alongside other SIRIUS ACT components. The rugged construction ensures high durability and reliable performance even in demanding industrial settings with vibrations, dust, and moisture. The flush-mounted design offers a sleek, modern panel appearance and can be beneficial in environments where protruding buttons might be prone to accidental activation or damage. The Y10 variant indicates a yellow actuator, which is often used for functions like "Reset," "Intervention," or other specific commands, aiding in standardized color-coding for improved operator safety and efficiency.
6. Homepage Link & Website Insight
Homepage link: www.wheat-auto.com
Based on the provided , the website www.wheat-auto.com is the official online platform for Changzhou Wheat Automation Technology Co., Ltd. The site content clearly states the company is "a high-tech company engaged in electronic products." An analysis of its structure reveals its core business is the distribution and supply of a wide array of industrial automation components and electronic products from leading global manufacturers. The website serves primarily as a comprehensive B2B (business-to-business) online catalog and sourcing portal. This is evident from the prominent "Brand" section which lists numerous international brands, including SIEMENS MOTOR, ABB MOTORS, DeWalt, Endress+Hauser, Krohne, Honeywell, OMRON, Allen-Bradley (Rockwell), and many others. The product categories span from motors and automotive tools to various sensors, field instruments, safety devices, and control components. Features like "Applications," "Technical Support," "File download," and a "Request a Quotation" form confirm its role as a technical supplier and sourcing partner. The company aggregates products from world-renowned brands to provide integrated components and solutions to customers in manufacturing, process control, and engineering industries.
7. Use Cases / Application Scenarios
The SIEMENS 3SU1000-5PF21-0AA0-Z Y10 pushbutton is suitable for various industrial applications where both manual control input and immediate visual feedback are required on a control panel. Common use scenarios include:
Machine Control Stations: Used as illuminated "Start," "Reset," or "Cycle Start" buttons on control panels for machine tools, assembly stations, or robotic cells, where the light confirms the command has been accepted or the system is ready, often for equipment involving SIEMENS MOTOR drives.
Process Control Panels: Installed in control rooms for chemical plants, water treatment facilities, or packaging lines as illuminated function buttons (e.g., "Pump Start," "Agitator On") to initiate specific processes and provide clear status indication.
System Status/Reset Functions: Employed as an illuminated "Fault Acknowledge" or "System Reset" button, where the yellow color (Y10) can visually signal the need for operator intervention or confirm a reset action.
Safety & Interlock Confirmation: Used as part of a safety or interlock circuit where pressing the button confirms a safe condition (e.g., "Guard Closed"), with illumination providing a clear visual confirmation of the circuit state.