| DNDN(mm) | DN50~ 800 |
| Air source pressure | 0.4~0.7 |
| differential pressure | Less than nominal pressure |
| nominal pressure | 1.0 1.6 Mpa ANSI 150LB |
| body Material | WCB、304、316、304L、316L |
| Valve plate material | WCB、304、316、304L、316L |
| Stem material | 304、316、304L、316L |
| Filler | Filler、Teflon V typeFiller、 Teflon carbon fiber、Teflon asbestos Flexible graphite |
| Seat sealing form | Metal carbide seal:-29℃~425℃ |
| 软密封:PTFE:-20℃~175℃ PPL:-40℃~280℃ | |
| Body type | Straight-through |
| control method | Switch type, adjustable type |
| The form of action | Air-on type、gas-off type |
| Pneumatic executive body form | Single-acting、dual-acting |
| Optional executing mechanism | Linear stroke piston cylinder QGB Linear stroke piston cylinder QGS |
| Attachment | Electrical valve locators、solenoid valves、Limit switch、locking valves、 air filtration relief valves、Handwheel mechanism |
| The form of the connection | Wafer connection, lug connection |



| L | H | n-M | ||||||||||
| DN | PN0.6 | PN1.0 | PN1.6 | D1 | D2 | B | PN0.6 | PN1.0 | PN1.6 | PN0.6 | PN1.0 | PN1.6 |
| 50 | 43 | 43 | 65 | 125 | 100 | 115 | 335 | 335 | 335 | 4—M16 | 4—M16 | 4—M16 |
| 65 | 46 | 46 | 65 | 145 | 120 | 115 | 363 | 363 | 363 | 4—M16 | 4—M16 | 4—M16 |
| 80 | 46 | 46 | 70 | 160 | 135 | 150 | 395 | 395 | 395 | 4—M16 | 4—M16 | 8—M16 |
| 100 | 52 | 52 | 70 | 180 | 155 | 150 | 465 | 465 | 480 | 4—M16 | 8—M16 | 8—M16 |
| 125 | 56 | 56 | 70 | 210 | 185 | 190 | 530 | 530 | 540 | 4—M16 | 8—M16 | 8—M16 |
| 150 | 56 | 56 | 80 | 240 | 210 | 190 | 630 | 630 | 645 | 4—M20 | 8—M20 | 8—M20 |
| 200 | 60 | 60 | 80 | 295 | 265 | 230 | 750 | 750 | 770 | 4—M20 | 8—M20 | 12—M20 |
| 250 | 70 | 70 | 94 | 350 | 318 | 280 | 900 | 900 | 920 | 8—M20 | 12-M20 | 12—M22 |
| 300 | 70 | 80 | 98 | 400 | 368 | 350 | 1120 | 1120 | 1150 | 8—M20 | 12-M20 | 12—M22 |
| 350 | 80 | 90 | 100 | 460 | 430 | 350 | 1260 | 1260 | 1300 | 10-M20 | 16-M20 | 16—M22 |
| 400 | 90 | 120 | 120 | 515 | 482 | 350 | 1450 | 1450 | 1500 | 10-M24 | 16-M22 | 16—M27 |
| 450 | 90 | 120 | 120 | 565 | 532 | 350 | 1600 | 1600 | 1650 | 14-M24 | 20-M22 | 20—M27 |
| 500 | 100 | 130 | 130 | 620 | 585 | 350 | 1800 | 1800 | 1850 | 14-M24 | 20-M22 | 20—M30 |
| 600 | 100 | 140 | 140 | 725 | 685 | 430 | 2300 | 2300 | 2360 | 14-M27 | 20-M27 | 20—M36 |














+86 0519 88188561
+86 159 5121 9765
info@wheat-auto.com