| Classification | Plate | Plug | Ball | Other three links | 四通 |
| Angles | DI、DH、DE、DS | DB、DC、DD、DT | ER、EP、EQ、EF | ||
| Plastics | ■ | ■ | ■ | ■ | ■ |
| Chemicals | ■ | ■ | ■ | ■ | ■ |
| Food | ■ | ■ | ■ | ■ | |
| Powders(<1mm) | ■ | ■ | ■ | ■ | |
| Pellets(1~10mm) | ■ | ■ | ■ | ■ | ■ |
| Pressur bar | 1.5 | 3.5 | 6 | ATM | ATM |
| Pneumatic | ■ | ■ | ■ | × | × |
| Gravity | ■ | ■ | ■ | ||
| EX-zones | ■ | ■ | ■ | ■ | ■ |















+86 0519 88188561
+86 159 5121 9765
info@wheat-auto.com