| DN | L1 | L2 | H | H1 | L | D | D1 | D2 | n-φd |
| 50 | 141 | 71 | 286 | 70 | 100 | 140 | 110 | 88 | 2021-4-14 |
| 65 | 141 | 71 | 306 | 80 | 100 | 160 | 130 | 108 | 2021-4-14 |
| 80 | 141 | 71 | 334 | 95 | 100 | 190 | 150 | 124 | 2021-4-18 |
| 100 | 159 | 83 | 354 | 105 | 100 | 210 | 170 | 144 | 2021-4-18 |
| 125 | 159 | 83 | 384 | 120 | 100 | 240 | 200 | 174 | 2021-4-18 |
| 150 | 211 | 95 | 409 | 132 | 100 | 265 | 225 | 199 | 2021-8-18 |
| 200 | 248 | 107 | 593 | 160 | 120 | 320 | 280 | 254 | 2021-8-18 |
| 250 | 248 | 107 | 650 | 187 | 120 | 375 | 335 | 309 | 2021-12-18 |
| 300 | 269 | 123 | 715 | 220 | 120 | 440 | 395 | 363 | 2021-12-22 |
| 350 | 269 | 123 | 814 | 245 | 140 | 490 | 445 | 413 | 2021-12-22 |
| 400 | 315 | 141 | 863 | 270 | 140 | 540 | 495 | 463 | 16-22 |
| 450 | 345 | 152 | 918 | 297 | 160 | 595 | 550 | 518 | 16-22 |
| 500 | 409 | 172 | 1016 | 322 | 160 | 645 | 600 | 568 | 20-22 |
| 600 | 750 | 210 | 1128 | 377 | 180 | 755 | 705 | 667 | 20-26 |
| 700 | 750 | 210 | 1233 | 430 | 180 | 860 | 810 | 772 | 24-26 |
| 800 | 900 | 275 | 1344 | 487 | 200 | 975 | 920 | 878 | 24-30 |
| 900 | 900 | 275 | 1560 | 537 | 200 | 1075 | 1020 | 978 | 24-30 |
| 1000 | 900 | 275 | 1660 | 587 | 220 | 1175 | 1120 | 1078 | 28-30 |
| 1200 | 900 | 275 | 1890 | 687 | 240 | 1405 | 1340 | 1295 | 32-33 |
| 1400 | 900 | 275 | 2670 | 760 | 260 | 1630 | 1560 | 1510 | 36-36 |
| 1600 | 900 | 275 | 2810 | 895 | 280 | 1830 | 1760 | 1710 | 40-36 |
| 1800 | 1180 | /65 | 3020 | 995 | 300 | 2045 | 1970 | 1918 | 44-39 |
| 2000 | 1800 | 365 | 3220 | 1095 | 320 | 2265 | 2180 | 2125 | 48-42 |


| DNDN(mm) | DN50~ 4000 |
| The range of actions | 0-90° |
| Air source pressure | 0.4~0.7 |
| differential pressure | 小于nominal pressure |
| nominal pressure | 0.25、0.6Mpa |
| body Material | Carbon steel |
| Valve plate material | Carbon steel, stainless steel |
| Stem material | 45# steel, stainless steel |
| Seat seal | Body seal |
| Trim structure | Centerline valve body seal |
| Valve body type | Straight-through |
| Traffic characteristics | Approximately equal percentage |
control method | Switch type, adjustable type |
| The form of action | Air-on type、gas-off type |
| Pneumatic executive body form | Single-acting、dual-acting |
| Optional executing mechanism | AT/GT pneumatic execution mechanism、DRG fork pneumatic execution mechanism、 |
| Attachment | Electrical valve locators、solenoid valves、limit switches、locking valves、 air filtration relief valves、Handwheel mechanism |
| The form of the connection | Electrical valve locators |
| remarks | The specifications of the pneumatic executing mechanism are referenced to the configuration table of the executing agency |













+86 133 5788 9265
0519-69655891
+86 159 5121 9765
info@wheat-auto.com