| DNDN | DN20~ 150 | 
| The range of actions | 0-90° | 
| Air pressure | 0.4~0.7 | 
| differential pressure | 小于nominal pressure | 
| nominal pressure | 1.0、1.6Mpa | 
| body Material | 304、316、304L、316L | 
| Valve plate material | 304、316、304L、316L | 
| Stem material | 304、316、304L、316L | 
| Filler | Filler、Teflon V typeFiller、 Teflon carbon fiber、 Teflon asbestos Flexible graphite  | 
Seat seal  | Teflon PTFE:-20℃~150℃ Food grade rubber X -20℃~110℃  | 
| Valve body type | Straight-through  | 
| Traffic characteristics | Approximately equal percentage | 
control method  | Switch type, adjustable type | 
| The form of action | Air-on type、gas-off type | 
| Pneumatic actuator | Single-acting、dual-acting | 
Optional actuator  | AT/GT pneumatic execution mechanism | 
| Attachment | Electrical valve locators、solenoid valves、limit switches、locking valves、 air filtration relief valves | 
| The form of the connection | 外electric flange connections、welding connections、 Clamp connection、Three-piece welding connection  | 
| remarks | The specifications of the pneumatic executing mechanism are referenced to the configuration table of the executing agency | 





| 规格 | FLW621X | FLW676X | LFW681X | FLW661X | ||||||||||
| ISO | L1 | D | M | L2 | D | d | L3 | D | d | L4 | D | d | Lo | H | 
| 20 | / | / | / | 100 | 78 | 19.05 | 66 | 78 | 50.5 | 66 | 78 | 19.05 | 141 | 157/5 | 
| 25 | 66 | 78 | 40xl/6 | 100 | 78 | 25.4 | 66 | 78 | 50.5 | 66 | 78 | 25.4 | 141 | 557 | 
| 32 | 66 | 78 | 48xl/6 | 100 | 78 | 31.8 | 66 | 78 | 50.5 | 66 | 78 | 31.8 | 141 | 557 | 
| 38 | 70 | 86 | 60xl/6 | 100 | 86 | 38.1 | 70 | 86 | 50.58 | 70 | 86 | 38.1 | 141 | 557 | 
| 51 | 76 | 102 | 70xl/6 | 104 | 102 | 50.8 | 76 | 102 | 64 | 76 | 102 | 50 8 | 159 | 180 | 
| 63 | 80 | 115 | 85xl/6 | 112 | 115 | 63.5 | 80 | 115 | 77.5 | 80 | 115 | 63.5 | 159 | 169 | 
| 76 | 84 | 128 | 98xl/6 | 112 | 128 | 76.1 | 84 | 128 | 91 | 84 | 128 | 76.1 | 159 | 208 | 
| 89 | / | / | / | 120 | 139 | 88.9 | 90 | 139 | 106 | 90 | 139 | 88.9 | 248 | 224 | 
| 102 | 104 | 159 | 132xl/6 | 128 | 155 | 101.6 | 102 | 155 | 119 | 102 | 155 | 101.6 | 248 | 242 | 
| 108 | / | / | / | 128 | 159 | 108 | 108 | 159 | 119 | 108 | 159 | 108 | 269 | 245 | 

 
 
 
 






 
 
 
 





 
                    +86 133 5788 9265                
                     0519-69655891                
                    +86 159 5121 9765                
                   info@wheat-auto.com