| DNDN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
| rated flow coefficient (Kv)(Kv) | 20 | 38 | 72 | 110 | 170 | 215 | 380 | 550 | 890 | 1400 | 2000 | 3580 | 5650 | 8100 |
| The range of actions | 0-90° | |||||||||||||
| Air source pressure | 0.4~0.7 | |||||||||||||
| differential pressure | 小于nominal pressure | |||||||||||||
| nominal pressure | 1.6、2.4、4.0、6.4Mpa、 ANSI 150LB、300LB | |||||||||||||
| body Material | WCB、304、316、304L、316L | |||||||||||||
| VALVE stem Material | 304、316、304L、316L | |||||||||||||
| Filler | Filler、Teflon V typeFiller、 Teflon carbon fiber、Teflon asbestos 、 Flexible graphite | |||||||||||||
| Seat sealing form | Metal carbide seal:-29℃~425℃ | |||||||||||||
| Soft seal:PTFE:-20℃~175℃ PPL:-40℃~280℃ nylon:-40℃~80℃ | ||||||||||||||
| Valve core form | L type (flow direction switching), T type (diversion, merging medium) | |||||||||||||
| Valve core shape | Concentric all spherical | |||||||||||||
| Traffic characteristics | Fast-open feature | |||||||||||||
| The form of action | Air-on type、gas-off type、electric-on type、electric-off type | |||||||||||||
| Pneumatic executive body form | Single-acting、dual-acting | |||||||||||||
| Optional executing mechanism | AT/GT pneumatic execution mechanism、DRG fork pneumatic execution mechanism、 | |||||||||||||
| Attachment | Electrical valve locators、solenoid valves、limit switches、locking valves、 air filtration relief valves | |||||||||||||
| The form of the connection | Electrical valve locators、electric flange connections | |||||||||||||
| remarks | The specifications of the pneumatic executing mechanism are referenced to the configuration table of the executing agency | |||||||||||||


| PN | DN | Size | |||||||
| (MPa) | (mm) | D | D1 | D2 | b | L | L1 | H | W |
| 15 | 95 | 65 | 45 | 14 | 150 | 75 | 90 | 140 | |
| 20 | 105 | 75 | 55 | 14 | 150 | 75 | 90 | 140 | |
| 25 | 115 | 85 | 65 | 14 | 180 | 90 | 102 | 155 | |
| 32 | 135 | 100 | 78 | 16 | 200 | 100 | 115 | 150 | |
| 40 | 145 | 110 | 85 | 16 | 220 | 110 | 135 | 150 | |
| 50 | 160 | 125 | 100 | 16 | 240 | 120 | 140 | 350 | |
| 1.6MPa | 65 | 180 | 145 | 120 | 18 | 260 | 130 | 155 | 350 |
| 80 | 195 | 160 | 135 | 20 | 280 | 140 | 185 | 420 | |
| 100 | 215 | 180 | 155 | 20 | 320 | 160 | 210 | 700 | |
| 125 | 245 | 210 | 185 | 22 | 380 | 190 | 275 | 1000 | |
| 150 | 280 | 240 | 210 | 24 | 440 | 220 | 305 | 1300 | |
| 200 | 335 | 295 | 265 | 26 | 550 | 275 | 335 | 1800 | |
| 15 | 95 | 65 | 45 | 16 | 150 | 75 | 90 | 140 | |
| 20 | 105 | 75 | 55 | 16 | 150 | 75 | 90 | 140 | |
| 25 | 115 | 85 | 65 | 16 | 180 | 90 | 102 | 155 | |
| 32 | 135 | 100 | 78 | 18 | 200 | 100 | 115 | 150 | |
| 40 | 145 | 110 | 85 | 18 | 220 | 110 | 135 | 150 | |
| 50 | 160 | 125 | 100 | 20 | 240 | 120 | 140 | 350 | |
| 2.5MPa | 65 | 180 | 145 | 120 | 22 | 260 | 130 | 155 | 350 |
| 80 | 195 | 160 | 135 | 22 | 280 | 140 | 185 | 420 | |
| 100 | 230 | 190 | 160 | 24 | 320 | 160 | 210 | 700 | |
| 125 | 270 | 220 | 188 | 28 | 380 | 190 | 275 | 1000 | |
| 150 | 300 | 250 | 218 | 30 | 440 | 220 | 305 | 1300 | |
| 200 | 360 | 310 | 278 | 34 | 550 | 275 | 335 | 1800 | |













+86 133 5788 9265
0519-69655891
+86 159 5121 9765
info@wheat-auto.com