| 112-C09ABE1C-1-3-4G-6P | 112-C12AHDD1C-DNF | 112-C30FAJE1T-DNF |
| 112-C09ABE1C-1-4R-6P-7 | 112-C12AHDE1C-3-4R-901 | 112-C30FBDD1F-DNF |
| 112-C09ABE1C-1-6P-7 | 112-C12AHDE1D-3-4G | 112-C30FBDE1D-3 |
| 112-C09ABE1C-3-4G-6P-7-901 | 112-C12AHDE1D-3-4R-7 | 112-C30FBDE1E-1-4G-7-901 |
| 112-C09ABE1C-3-4R-6P-7 | 112-C12AHDE1D-DNF | 112-C30FBDE1E-3 |
| 112-C09ABE1C-3-6P-7 | 112-C12AHDXXX-DNF | 112-C30FBDE1E-3-4G-98-901 |
| 112-C09ABE1C-3-6P-901 | 112-C12AHE1C-3-4G-6P-7 | 112-C30FBDE1E-901T |
| 112-C09ABE1C-6P | 112-C12AHE1C-3-4R-6P-7 | 112-C30FBDE1E-DNF |
| 112-C09ABE1C-DNF-1-3-6P | 112-C12AHE1D-1-3-4R-6P-7-901 | 112-C30FBDE1F-3 |
| 112-C09ABE1C-DNF-1-4G-6P | 112-C12AHE1D-1-6P | 112-C30FBDE1F-3-98 |
| 112-C09ABE1C-DNF-1-6P | 112-C12AHE1D-3 | 112-C30FBDE1F-DNF-1-3-4G |
| 112-C09ABE1C-DNF-4G-6P-7-901 | 112-C12AHE1D-3-4G-6P-7 | 112-C30FBDXXX-1 |
| 112-C09ABE1D-1 | 112-C12AHE1D-3-6P-7 | 112-C30FBDXXX-4R-98-901 |
| 112-C09ABE1D-1-6P-7-98-901 | 112-C12AHE1D-901 | 112-C30FBDXXX-DNF-1-4G |
| 112-C09ABE1D-3-4R-6P | 112-C12AHE1D-DNF-1-7 | 112-C30FBE1D-1-4G-6P-7-901 |
| 112-C09ABE1D-3-6P | 112-C12AHE1D-DNF-3-6P | 112-C30FBE1D-1-6P |
| 112-C09ABE1D-DNF-1 | 112-C12AHJD1D-3-6P-7 | 112-C30FBE1D-3-6P |
| 112-C09ABE1D-DNF-1-6P | 112-C12FAD1D-4G | 112-C30FBE1E |
| 112-C09ABJD1C-1-4G-6P | 112-C12FADD1C-3 | 112-C30FBE1E-1 |
| 112-C09ABJD1C-1-6P-7 | 112-C12FADE1D-3-4R-7 | 112-C30FBE1E-1-4G-6P |
| 112-C09ABJD1C-3-4R-6P-901 | 112-C12FADE1D-DNF-7 | 112-C30FBE1E-1-4R-6P |
| 112-C09ABJD1C-3-4R-901 | 112-C12FADE1P-DNF | 112-C30FBE1E-1-4R-6P-7 |
| 112-C09ABJD1D-3-4R-901 | 112-C12FADE1R-3-901 | 112-C30FBE1E-1-6P |
| 112-C09ABJD1D-6P | 112-C12FADE1R-DNF-3-7 | 112-C30FBE1E-3-4R-6P-98-901 |
| 112-C09ABJD1D-DNF-1-6P-7 | 112-C12FAE1C-1-6P | 112-C30FBE1E-3-7-901 |
| 112-C09ABJE1C-1-3-6P | 112-C12FAE1D-1-4R-6P | 112-C30FBE1E-4G-6P-7-98-901 |
| 112-C09ABJE1C-1-4G | 112-C12FAE1D-DNF-1-4G | 112-C30FBE1E-DNF-1-6P |
| 112-C09ABJE1C-1-4R | 112-C12FAE1R-6P-7 | 112-C30FBE1E-DNF-3-6P |
| 112-C09ABJE1C-3-4G | 112-C12FAE1R-DNF-3-4G-6P-7 | 112-C30FBE1E-DNF-3-6P-901 |
| 112-C09ABJE1C-3-6P | 112-C12FAE1R-DNF-6P-7 | 112-C30FBE1F-1-3-6P |
| 112-C09ABJE1C-4G-6P-7-901 | 112-C12FAJD1E-DNF-1-4R | 112-C30FBE1F-1-4RG-6P-7-901 |
| 112-C09ABJE1C-DNF | 112-C12FBD1B-1-4R-6P-7 | 112-C30FBE1F-1-6P |
| 112-C09ABJE1D-3-4RG | 112-C12FBD1C-6P | 112-C30FBE1F-1-7 |
| 112-C09ABJE1E | 112-C12FBD1C-DNF | 112-C30FBE1F-3-4G-6P-7-98-901 |
| 112-C09ACD1A-3-4R-6P-7 | 112-C12FBD1C-DNF-3-4R-6P-7-901 | 112-C30FBE1F-3-4G-6P-98 |
| 112-C09ACD1B-3-4R-6P-7 | 112-C12FBD1C-DNF-3-7-901 | 112-C30FBE1F-3-7 |
| 112-C09ACD1B-3-6P-7 | 112-C12FBD1D-1-3-4G-6P-901 | 112-C30FBE1F-4G-6P |
| 112-C09ACD1B-DNF-3-4R-6P-7 | 112-C12FBD1D-1-4G-6P-901 | 112-C30FBE1F-6P |
| 112-C09ACD1B-DNF-4G-6P-7 | 112-C12FBD1D-1-4R-6P-7 | 112-C30FBE1F-DNF-1-6P-7 |
| 112-C09ACD1C-1-4G-6P-7 | 112-C12FBD1D-1-901 | 112-C30FBJE1D-1-3 |
| 112-C09ACD1C-1-6P-7 | 112-C12FBD1D-3-4G-6P-7-901 | 112-C30FBJE1E-1-7-901 |
| 112-C09ACD1C-1-6P-7-901 | 112-C12FBD1D-3-4G-6P-901T | 112-C30FBJE1E-901T |
| 112-C09ACD1C-1-6P-901 | 112-C12FBD1D-3-7-901 | 112-C30FBJE1F |
| 112-C09ACD1C-3-4R-6P-7 | 112-C12FBD1D-4R-6P | 112-C30FBJE1F-3-901 |
| 112-C09ACD1C-3-4R-6P-7-901 | 112-C12FBD1D-DNF | 112-C30FBJE1F-6P |
| 112-C09ACD1C-6P-7 | 112-C12FBD1D-DNF-1-6P | 112-C30FBJE1F-DNF-1-4G-6P-7 |
| 112-C09ACD1C-DNF-4G-6P-7 | 112-C12FBD1D-DNF-6P-901 | 112-C30FBJXXX-DNF-3 |
| 112-C09ACD1D-1-3-6P-7-901 | 112-C12FBDD1B-3-901 | 112-C30FBXXX-1-4RG-6P-7-901 |
| 112-C09ACD1D-1-6P-7 | 112-C12FBDD1C-DNF-3-4R-7-901 | 112-C30FBXXX-3-6P |
| 112-C09ACD1D-3 | 112-C12FBDD1D | 112-C30FBXXX-4R-6P-7 |
| 112-C09ACD1D-3-4R-6P-7 | 112-C12FBDD1D-901T | 112-C30FCDE1D |
| 112-C09ACD1D-6P-7 | 112-C12FBDD1D-DNF | 112-C30FCDE1E-1 |
| 112-C09ACD1D-DNF-3-4R-6P-7 | 112-C12FBDD1D-DNF-98 | 112-C30FCDE1E-7-901-901T |
| 112-C09ACDD1C-1-4G-7 | 112-C12FBDE1C-901 | 112-C30FCDE1F-DNF-1-7 |
| 112-C09ACDD1C-3-4R-7-901-901T | 112-C12FBDE1D-1-4GR | 112-C30FCDXXX |
| 112-C09ACDD1C-4R-7-22-901 | 112-C12FBDE1D-4G-7-98-901 | 112-C30FCDXXX-3-4R-7 |
| 112-C09ACDD1C-DNF-1 | 112-C12FBDE1D-DNF-3 | 112-C30FCE1D-1-4G-6P |
| 112-C09ACDD1C-DNF-1-7 | 112-C12FBDE1E-4G-98 | 112-C30FCE1E-1-3-4R-6P |
| 112-C09ACDD1D-1 | 112-C12FBDXXX-98 | 112-C30FCE1E-1-4R-6P |
| 112-C09ACDD1D-3-4G | 112-C12FBE1C-1-4R-6P-98-901 | 112-C30FCE1E-1-6P-7 |
Broad Compatibility: Supports 120V AC/240V AC, fitting agri and industrial power systems without adjustments.
Durable Housing: Reinforced material resists impact, vibration, and dust, suitable for harsh farm/industrial conditions.
Precise Motor Control: 9A rated current matches 0.5–1.5HP motors, ensuring stable equipment performance.
Flexible Mounting: DIN rail/panel options simplify installation in different control setups.
Wide Temperature Adaptation: -15°C to 60°C range works in cold spring planting and hot summer harvesting.
Long Service Life: 4M mechanical/400K electrical operations reduce maintenance and replacement costs.
Wheat Farm Grain Conveyors: 9A current controls motors, dust-resistant housing handles wheat chaff during harvest.
Agricultural Irrigation Pumps: Voltage compatibility fits farm power, -15°C cold-start ensures spring planting water supply.
Industrial Exhaust Fans: Compact design fits tight control cabinets, long life reduces workshop maintenance.
Wheat Cleaning Machines: Flexible mounting integrates into portable equipment, vibration resistance maintains performance.
Grain Sorting Equipment: Stable motor control supports sorting operations, compatible with factory 240V AC power.
Agricultural Storage Ventilation: Manages silo fan motors, wide temperature range adapts to seasonal weather changes.