| 440T-ASCBE11UZ | 440T-MDSLE10GBGA | 440T-MMRSE310P0A0B0C | 440T-MSCLS10XC |
| 440T-ASCBE11VA | 440T-MDSLE10GCGB | 440T-MMRSE310P0P0P0P | 440T-MSCLS10XD |
| 440T-ASCBE11VB | 440T-MDSLE10GCGD | 440T-MMRSE310X0X0X0X | 440T-MSCLS10XE |
| 440T-ASCBE11VC | 440T-MDSLE10GCGE | 440T-MMRSE310Z0Z0Z0Z | 440T-MSCLS10XF |
| 440T-ASCBE11VD | 440T-MDSLE10GCGF | 440T-MMRSE31AAAAAAAA | 440T-MSCLS10XG |
| 440T-ASCBE11VE | 440T-MDSLE10GCHC | 440T-MMRSE31AAABABAB | 440T-MSCLS10XH |
| 440T-ASCBE11VF | 440T-MDSLE10GDGG | 440T-MMRSE31AAABACAD | 440T-MSCLS10XI |
| 440T-ASCBE11VG | 440T-MDSLE10GDHD | 440T-MMRSE31AABABABA | 440T-MSCLS10XJ |
| 440T-ASCBE11VH | 440T-MDSLE10GDHF | 440T-MMRSE31AABACADA | 440T-MSCLS10XK |
| 440T-ASCBE11VI | 440T-MDSLE10GEGH | 440T-MMRSE31ABAAAAAA | 440T-MSCLS10XL |
| 440T-ASCBE11VJ | 440T-MDSLE10GEHE | 440T-MMRSE31ABABABAB | 440T-MSCLS10XM |
| 440T-ASCBE11VK | 440T-MDSLE10GFFY | 440T-MMRSE31BABABABA | 440T-MSCLS10XN |
| 440T-ASCBE11VL | 440T-MDSLE10GHGI | 440T-MMRSE31BABBBBBB | 440T-MSCLS10XP |
| 440T-ASCBE11VM | 440T-MDSLE10GJGK | 440T-MMRSE31BABBBCBD | 440T-MSCLS10YB |
| 440T-ASCBE11VN | 440T-MDSLE10GLGM | 440T-MMRSE31BABCBFBG | 440T-MSCLS10YC |
| 440T-ASCBE11VO | 440T-MDSLE10GNGP | 440T-MMRSE31BBBBBBBB | 440T-MSCLS10YD |
| 440T-ASCBE11VP | 440T-MDSLE10GSFS | 440T-MMRSE31BCBCBCBC | 440T-MSCLS10YE |
| 440T-ASCBE11VR | 440T-MDSLE10GTFT | 440T-MMRSE31BFBFBFBF | 440T-MSCLS10YF |
| 440T-ASCBE11VS | 440T-MDSLE10GUFU | 440T-MMRSE31CACACACA | 440T-MSCLS10YG |
| 440T-ASCBE11VT | 440T-MDSLE10HAHB | 440T-MMRSE31CACBCBCB | 440T-MSCLS10ZZ |
| 440T-ASCBE11VU | 440T-MDSLE10HAIA | 440T-MMRSE31CBCBCBCB | 440T-MSCLS11AA |
| 440T-ASCBE11VV | 440T-MDSLE10HAKA | 440T-MMRSE31DADADADA | 440T-MSCLS11DA |
| 440T-ASCBE11VW | 440T-MDSLE10HBHA | 440T-MMRSE31DADBDBDB | 440T-MSCLS11DB |
| 440T-ASCBE11VX | 440T-MDSLE10HCHB | 440T-MMRSE31EAEAEAEA | 440T-MSCLS11DC |
| 440T-ASCBE11VY | 440T-MDSLE10HCHE | 440T-MMRSE31EAEBEBEB | 440T-MSCLS11PE |
| 440T-ASCBE11VZ | 440T-MDSLE10HDHF | 440T-MMRSE31FAFAFAFA | 440T-MSGAU100C |
| 440T-ASCBE11WA | 440T-MDSLE10HIHJ | 440T-MMRSE31FAFBFBFB | 440T-MSGAU100D |
| 440T-ASCBE11WB | 440T-MDSLE10HJHK | 440T-MMRSE31FBFBFBFB | 440T-MSGAU100E |
| 440T-ASCBE11WC | 440T-MDSLE10HNHP | 440T-MMRSE31GAGBGBGB | 440T-MSGAU10AA |
| 440T-ASCBE11WD | 440T-MDSLE10HRHS | 440T-MMRSE31HAHBHBHB | 440T-MSGAU10BA |
| 440T-ASCBE11WE | 440T-MDSLE10HSIS | 440T-MMRSE31IAIBIBIB | 440T-MSGAU11AA |
| 440T-ASCBE11WF | 440T-MDSLE10HTIT | 440T-MMRSE31JAJBJBJB | 440T-MSGAU11OA |
| 440T-ASCBE11WG | 440T-MDSLE10IAIB | 440T-MMRSE31MOMOMOMO | 440T-MSGAU120A |
| 440T-ASCBE11WH | 440T-MDSLE10IAJA | 440T-MMRSE31SASASASA | 440T-MSGAU120B |
| 440T-ASCBE11WI | 440T-MDSLE10IAKB | 440T-MMRSE31SJSJSJSJ | 440T-MSGAU120C |
| 440T-ASCBE11WJ | 440T-MDSLE10IAUA | 440T-MMRSE31UVUVUVUV | 440T-MSGAU120F |
| 440T-ASCBE11WK | 440T-MDSLE10IAVA | 440T-MMRSE31WAWAWAWA | 440T-MSGAU120H |
| 440T-ASCBE11WL | 440T-MDSLE10IAWA | 440T-MMRSE32 | 440T-MSGAU120J |
| 440T-ASCBE11WM | 440T-MDSLE10IBIA | 440T-MMRSE33 | 440T-MSGAU120K |
| 440T-ASCBE11WN | 440T-MDSLE10ICIB | 440T-MMRSE330AAAAAAA | 440T-MSGAU120M |
| 440T-ASCBE11WO | 440T-MDSLE10IJIK | 440T-MMRSE330FFFFFFF | 440T-MSGAU123CDB |
| 440T-ASCBE11WP | 440T-MDSLE10IJIL | 440T-MMRSE33AAAAAAAA | 440T-MSGAU123CDC |
| 440T-ASCBE11WR | 440T-MDSLE10ILIM | 440T-MMRSE33AKAKAKAK | 440T-MSGAU123CDD |
| 440T-ASCBE11WS | 440T-MDSLE10INIP | 440T-MMRSE33MAMAMAMA | 440T-MSGAU123CDE |
| 440T-ASCBE11WT | 440T-MDSLE10JAJB | 440T-MMRSS100A0B | 440T-MSGAU123CDF |
| 440T-ASCBE11WU | 440T-MDSLE10JAKA | 440T-MMRSS10TDTE | 440T-MSGAU123CDG |
| 440T-ASCBE11WV | 440T-MDSLE10JBAE | 440T-MMRSS10TGTI | 440T-MSGAU123CDH |
| 440T-ASCBE11WW | 440T-MDSLE10JBJA | 440T-MMRSS110A0A | 440T-MSGAU123CDI |
| 440T-ASCBE11WX | 440T-MDSLE10JCJB | 440T-MMRSS110B0B | 440T-MSGAU123CDJ |
| 440T-ASCBE11WY | 440T-MDSLE10JFKF | 440T-MMRSS110E0F | 440T-MSGAU123CDK |
| 440T-ASCBE11WZ | 440T-MDSLE10JJJK | 440T-MMRSS113CAD3CAB | 440T-MSGAU123CDM |
IP68 Ultra-Protection: Withstands 1.5m submersion for 24h, high-pressure water, and dust—ideal for tidal/flood-prone sites.
316 Stainless Steel Housing: Marine-grade corrosion resistance resists saltwater (tidal wheat farms) and chemical spills (industrial tanks).
Wide Voltage Compatibility: 24V DC/110V AC/230V AC support matches mixed agri/industrial grids, no extra converters needed.
Global Safety Compliance: PLd/Category 3 rating meets EN/IEC standards, preventing medium-risk accidents in ultra-harsh environments.
Broad Temperature Adaptability: -35°C to 75°C operation suits frigid grain silos and hot industrial workshops.
Easy Integration: Universal terminals cut installation time by 30% when pairing with farm/industrial control systems.
Tidal Zone Wheat Harvesters: Installed on engine guards, 316 steel resists saltwater, while IP68 handles 24h tidal submersion during harvest.
Flood-Prone Grain Silos: Mounted on access doors, prolonged submersion protection prevents accidents during seasonal floods.
Industrial Deep Chemical Tanks: Used on tank guards, 316 steel resists chemical spills, and IP68 blocks water from cleaning processes.
Deep-Sea Mining Conveyors: Integrated into guard doors, IP68 resists seawater submersion, and 316 steel prevents rust in marine conditions.
Rainy-Tidal Region Wheat Elevators: Applied to elevator access panels, IP68 handles heavy rain/tidal spray, and multi-voltage compatibility matches 230V AC motors.
Coastal Small Flour Mills: Used on grinder guards, compact dimensions fit narrow spaces, and 316 steel resists salt-laden air that degrades standard parts.