| 440T-ASCBE11SR | 440T-MDSLE10CTCU | 440T-MMRSE230CCCCC | 440T-MSCLS10KC |
| 440T-ASCBE11SS | 440T-MDSLE10CVHE | 440T-MMRSE230DDDDD | 440T-MSCLS10KE |
| 440T-ASCBE11ST | 440T-MDSLE10CWCX | 440T-MMRSE230EEEEE | 440T-MSCLS10KX |
| 440T-ASCBE11SU | 440T-MDSLE10DACA | 440T-MMRSE230GGGGG | 440T-MSCLS10LA |
| 440T-ASCBE11SV | 440T-MDSLE10DADB | 440T-MMRSE230HHHHH | 440T-MSCLS10LB |
| 440T-ASCBE11SW | 440T-MDSLE10DAEA | 440T-MMRSE230IIIII | 440T-MSCLS10LC |
| 440T-ASCBE11SX | 440T-MDSLE10DBDC | 440T-MMRSE230JJJJJ | 440T-MSCLS10LD |
| 440T-ASCBE11SY | 440T-MDSLE10DCCC | 440T-MMRSE230KKKKK | 440T-MSCLS10LE |
| 440T-ASCBE11SZ | 440T-MDSLE10DCDD | 440T-MMRSE230LLLLL | 440T-MSCLS10LF |
| 440T-ASCBE11TA | 440T-MDSLE10DCDF | 440T-MMRSE230MMMMM | 440T-MSCLS10LI |
| 440T-ASCBE11TB | 440T-MDSLE10DCHC | 440T-MMRSE230NNNNN | 440T-MSCLS10LJ |
| 440T-ASCBE11TC | 440T-MDSLE10DDCD | 440T-MMRSE230OOOOO | 440T-MSCLS10LS |
| 440T-ASCBE11TD | 440T-MDSLE10DDDE | 440T-MMRSE230PPPPP | 440T-MSCLS10MB |
| 440T-ASCBE11TE | 440T-MDSLE10DDDG | 440T-MMRSE230RRRRR | 440T-MSCLS10ME |
| 440T-ASCBE11TF | 440T-MDSLE10DDED | 440T-MMRSE23IAIAIA | 440T-MSCLS10NE |
| 440T-ASCBE11TG | 440T-MDSLE10DDRR | 440T-MMRSE30 | 440T-MSCLS10OE |
| 440T-ASCBE11TH | 440T-MDSLE10DEDF | 440T-MMRSE300A0B0C0D | 440T-MSCLS10OI |
| 440T-ASCBE11TI | 440T-MDSLE10DEGE | 440T-MMRSE300E0F0G0H | 440T-MSCLS10OO |
| 440T-ASCBE11TJ | 440T-MDSLE10DGDH | 440T-MMRSE300EOFOGOH | 440T-MSCLS10OP |
| 440T-ASCBE11TK | 440T-MDSLE10DGHD | 440T-MMRSE300FFFFFFF | 440T-MSCLS10PA |
| 440T-ASCBE11TL | 440T-MDSLE10DJDK | 440T-MMRSE30AAAAAAAA | 440T-MSCLS10PB |
| 440T-ASCBE11TM | 440T-MDSLE10DLDM | 440T-MMRSE30AAABABAB | 440T-MSCLS10PC |
| 440T-ASCBE11TN | 440T-MDSLE10DNDP | 440T-MMRSE30AABACADA | 440T-MSCLS10PF |
| 440T-ASCBE11TO | 440T-MDSLE10DSDG | 440T-MMRSE30AABBBBBB | 440T-MSCLS10RA |
| 440T-ASCBE11TP | 440T-MDSLE10EAAB | 440T-MMRSE30AABBCCDD | 440T-MSCLS10RB |
| 440T-ASCBE11TR | 440T-MDSLE10EABA | 440T-MMRSE30ADAEAEAE | 440T-MSCLS10RC |
| 440T-ASCBE11TS | 440T-MDSLE10EAEB | 440T-MMRSE30AFAGAGAG | 440T-MSCLS10RM |
| 440T-ASCBE11TT | 440T-MDSLE10EAFA | 440T-MMRSE30CADADADA | 440T-MSCLS10SA |
| 440T-ASCBE11TU | 440T-MDSLE10EBCB | 440T-MMRSE30EAFAFAFA | 440T-MSCLS10SB |
| 440T-ASCBE11TV | 440T-MDSLE10ECED | 440T-MMRSE30GAHAHAHA | 440T-MSCLS10SC |
| 440T-ASCBE11TW | 440T-MDSLE10ECEF | 440T-MMRSE30GGHHHHHH | 440T-MSCLS10SF |
| 440T-ASCBE11TX | 440T-MDSLE10ECFC | 440T-MMRSE30IAJAJAJA | 440T-MSCLS10SG |
| 440T-ASCBE11TY | 440T-MDSLE10EDEG | 440T-MMRSE30IIJJJJJJ | 440T-MSCLS10VC |
| 440T-ASCBE11TZ | 440T-MDSLE10EDFY | 440T-MMRSE30LAMAMAMA | 440T-MSCLS10VD |
| 440T-ASCBE11UA | 440T-MDSLE10EEEF | 440T-MMRSE30NAOAOAOA | 440T-MSCLS10VE |
| 440T-ASCBE11UB | 440T-MDSLE10EEEH | 440T-MMRSE30PARARARA | 440T-MSCLS10VF |
| 440T-ASCBE11UC | 440T-MDSLE10EEFE | 440T-MMRSE30SASASASA | 440T-MSCLS10VG |
| 440T-ASCBE11UD | 440T-MDSLE10EGEH | 440T-MMRSE30SATATATA | 440T-MSCLS10VH |
| 440T-ASCBE11UE | 440T-MDSLE10EJEK | 440T-MMRSE30SLSLSLSL | 440T-MSCLS10VI |
| 440T-ASCBE11UF | 440T-MDSLE10ELEM | 440T-MMRSE31 | 440T-MSCLS10VJ |
| 440T-ASCBE11UG | 440T-MDSLE10ENEP | 440T-MMRSE310A0A0A0A | 440T-MSCLS10VK |
| 440T-ASCBE11UH | 440T-MDSLE10ESEG | 440T-MMRSE310A0A0B0B | 440T-MSCLS10VL |
| 440T-ASCBE11UI | 440T-MDSLE10FAFB | 440T-MMRSE310A0B0B0B | 440T-MSCLS10WA |
| 440T-ASCBE11UJ | 440T-MDSLE10FAGA | 440T-MMRSE310A0B0C0D | 440T-MSCLS10WB |
| 440T-ASCBE11UK | 440T-MDSLE10FCFD | 440T-MMRSE310C0C0C0C | 440T-MSCLS10WC |
| 440T-ASCBE11UL | 440T-MDSLE10FCFF | 440T-MMRSE310C0D0D0D | 440T-MSCLS10WD |
| 440T-ASCBE11UM | 440T-MDSLE10FDFG | 440T-MMRSE310E0F0F0F | 440T-MSCLS10WE |
| 440T-ASCBE11UN | 440T-MDSLE10FEFH | 440T-MMRSE310F0F0F0F | 440T-MSCLS10WF |
| 440T-ASCBE11UO | 440T-MDSLE10FFGF | 440T-MMRSE310G0G0G0G | 440T-MSCLS10WG |
| 440T-ASCBE11UP | 440T-MDSLE10FJFK | 440T-MMRSE310G0H0H0H | 440T-MSCLS10WH |
| 440T-ASCBE11UR | 440T-MDSLE10FKFL | 440T-MMRSE310H0H0H0H | 440T-MSCLS10WI |
| 440T-ASCBE11US | 440T-MDSLE10FLFM | 440T-MMRSE310I0I0I0I | 440T-MSCLS10WJ |
| 440T-ASCBE11UT | 440T-MDSLE10FNFP | 440T-MMRSE310J0J0J0J | 440T-MSCLS10WK |
| 440T-ASCBE11UU | 440T-MDSLE10FPPS | 440T-MMRSE310K0K0K0K | 440T-MSCLS10WL |
| 440T-ASCBE11UV | 440T-MDSLE10FXGX | 440T-MMRSE310L0L0L0L | 440T-MSCLS10WM |
| 440T-ASCBE11UW | 440T-MDSLE10GAGB | 440T-MMRSE310LOLOLOL | 440T-MSCLS10WN |
| 440T-ASCBE11UX | 440T-MDSLE10GAGD | 440T-MMRSE310M0M0M0M | 440T-MSCLS10WP |
| 440T-ASCBE11UY | 440T-MDSLE10GAHA | 440T-MMRSE310M0X0Y0Z | 440T-MSCLS10XB |
IP67 Extreme Protection: Resists dust, high-pressure water, and short submersion—ideal for flood-prone/coastal agri/industrial sites.
316 Stainless Steel Housing: Marine-grade corrosion resistance withstands salt spray (coastal wheat farms) and chemical exposure (industrial tanks).
Wide Voltage Compatibility: 24V DC/110V AC/230V AC support matches mixed agri/industrial power grids, no extra converters needed.
Global Safety Compliance: PLd/Category 3 rating meets EN/IEC standards, preventing medium-risk accidents in harsh environments.
Broad Temperature Adaptability: -30°C to 70°C operation suits frigid grain silos and hot industrial workshops.
Easy Integration: Universal terminals reduce installation time by 30% when pairing with farm/industrial control systems.
Coastal Wheat Harvesters: Installed on engine guards, 316 steel resists salt spray, while IP67 handles ocean mist and heavy rain during harvest.
Flood-Prone Grain Silos: Mounted on access doors, short submersion protection safeguards against seasonal floods that risk silo access accidents.
Industrial Chemical Tanks: Used on tank guards, 316 steel resists chemical spills, and IP67 blocks water from cleaning processes.
Wet Mining Conveyors: Integrated into guard doors, IP67 resists underground moisture, and 316 steel prevents rust in damp mining conditions.
Rainy-Region Wheat Elevators: Applied to elevator access panels, IP67 handles heavy rainfall, and multi-voltage compatibility matches 230V AC elevator motors.
Small Coastal Flour Mills: Used on grinder guards, compact dimensions fit narrow spaces, and 316 steel resists salt-laden air that degrades standard components.