| product or component type | Servo motor | |
|---|---|---|
| device short name | BMH | |
| maximum mechanical speed | 6000 rpm | |
| continuous stall torque | 6.2 N.m for LXM32.D18N4 at 6 A, 400 V, three phase 6.2 N.m for LXM32.D18N4 at 6 A, 480 V, three phase | |
| peak stall torque | 18.4 N.m for LXM32.D18N4 at 6 A, 400 V, three phase 18.4 N.m for LXM32.D18N4 at 6 A, 480 V, three phase | |
| nominal output power | 1600 W for LXM32.D18N4 at 6 A, 400 V, three phase 1600 W for LXM32.D18N4 at 6 A, 480 V, three phase | |
| nominal torque | 3.9 N.m for LXM32.D18N4 at 6 A, 400 V, three phase 3.9 N.m for LXM32.D18N4 at 6 A, 480 V, three phase | |
| nominal speed | 4000 rpm for LXM32.D18N4 at 6 A, 400 V, three phase 4000 rpm for LXM32.D18N4 at 6 A, 480 V, three phase | |
| product compatibility | LXM32.D18N4 at 400...480 V three phase | |
| shaft end | Keyed | |
| IP degree of protection | IP65 standard IP67 with IP67 kit | |
| speed feedback resolution | 131072 points/turn x 4096 turns | |
| holding brake | Without | |
| mounting support | International standard flange | |
| electrical connection | Straight connectors |
| range compatibility | Lexium 32 | |
|---|---|---|
| [Us] rated supply voltage | 480 V | |
| network number of phases | Three phase | |
| continuous stall current | 5.04 A | |
| continuous power | 2.36 W | |
| maximum current Irms | 18 A for LXM32.D18N4 | |
| maximum permanent current | 18.23 A | |
| second shaft | Without second shaft end | |
| shaft diameter | 19 mm | |
| shaft length | 40 mm | |
| key width | 30 mm | |
| feedback type | Multiturn SinCos Hiperface | |
| motor flange size | 100 mm | |
| number of motor stacks | 2 | |
| torque constant | 1.2 N.m/A at 120 °C | |
| back emf constant | 77 V/krpm at 120 °C | |
| number of motor poles | 10 | |
| rotor inertia | 6.28 kg.cm² | |
| stator resistance | 1.51 Ohm at 20 °C | |
| stator inductance | 7.5 mH at 20 °C | |
| stator electrical time constant | 5 ms at 20 °C | |
| maximum radial force Fr | 990 N at 1000 rpm 790 N at 2000 rpm 690 N at 3000 rpm 620 N at 4000 rpm 580 N at 5000 rpm | |
| maximum axial force Fa | 0.2 x Fr | |
| type of cooling | Natural convection | |
| length | 160.6 mm | |
| centring collar diameter | 95 mm | |
| centring collar depth | 3.5 mm | |
| number of mounting holes | 4 | |
| mounting holes diameter | 9 mm | |
| circle diameter of the mounting holes | 115 mm | |
| net weight | 4.92 kg |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 5.22 kg | |
| Package 1 Height | 22 cm | |
| Package 1 width | 20 cm | |
| Package 1 Length | 40 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | REACh Declaration | |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | Yes | |
| China RoHS Regulation | China RoHS declaration | |
| Environmental Disclosure | Product Environmental Profile | |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |
| PVC free | Yes |
| Warranty | 18 months |
|---|












+86 133 5788 9265
0519-69655891
+86 159 5121 9765
info@wheat-auto.com