| range of product | Lexium 32 | |
|---|---|---|
| product or component type | Motion servo drive | |
| device short name | LXM32S | |
| format of the drive | Book | |
| network number of phases | Three phase | |
| [Us] rated supply voltage | 200...240 V - 15...10 % 380...480 V - 15...10 % | |
| supply voltage limits | 323…528 V 170…264 V | |
| supply frequency | 50/60 Hz - 5...5 % | |
| network frequency | 47.5...63 Hz | |
| EMC filter | Integrated | |
| continuous output current | 10 A at 8 kHz | |
| output current 3s peak | 30 A for 5 s | |
| maximum continuous power | 2600 W at 230 V | |
| nominal power | 2 kW at 230 V 8 kHz 3 kW at 400 V | |
| line current | 11.6 A 74 % at 380 V, with external line choke of 1 mH 9.6 A 85 % at 480 V, with external line choke of 1 mH 7 A 152 % at 480 V, without line choke |
| switching frequency | 8 kHz | |
|---|---|---|
| overvoltage category | III | |
| maximum leakage current | 30 mA | |
| output voltage | <= power supply voltage | |
| electrical isolation | Between power and control | |
| type of cable | Single-strand IEC cable (temperature: 50 °C) copper 90 °C XLPE/EPR | |
| electrical connection | Terminal, clamping capacity: 3 mm², AWG 12 (CN8) | |
| tightening torque | CN8: 0.5 N.m | |
| discrete input number | 2 capture discrete input(s) | |
| discrete input type | Capture (CAP terminals) | |
| sampling duration | 0.25 ms | |
| discrete input voltage | 24 V DC for capture | |
| discrete input logic | Positive (compliment of STO_A, compliment of STO_B) at State 0: < 5 V at State 1: > 15 V conforming to EN/IEC 61131-2 type 1 | |
| response time | <= 5 ms compliment of STO_A, compliment of STO_B | |
| discrete output number | 3 | |
| discrete output type | Logic output(s) (DO)24 V DC | |
| discrete output voltage | <= 30 V DC | |
| discrete output logic | Positive or negative (DO) conforming to EN/IEC 61131-2 | |
| contact bounce time | <= 1 ms for compliment of STO_A, compliment of STO_B | |
| braking current | 50 mA | |
| response time on output | 250 µs (DO) for discrete output(s) | |
| safety function | STO (safe torque off), integrated | |
| safety level | SIL 3 conforming to EN/IEC 61508 | |
| communication interface | Modbus, integrated SERCOS III, integrated | |
| connector type | RJ45 (labelled CN7) for Modbus | |
| commissioning port | 2-wire RS485 multidrop for Modbus | |
| transmission rate | 9600, 19200, 38400 bps for bus length of 40 m for Modbus | |
| number of addresses | 1…247 for Modbus | |
| status LED | 1 LED (red)servo drive voltage | |
| signalling function | Display of faults 7 segments | |
| marking | CE | |
| operating position | Vertical +/- 10 degree | |
| product compatibility | Servo motor BMH (100 mm, 3 motor stacks) | |
| width | 68 mm | |
| height | 270 mm | |
| depth | 237 mm | |
| net weight | 2.7 kg |
| electromagnetic compatibility | Conducted EMC conforming to EN 55011 class A group 1 | |
|---|---|---|
| standards | EN/IEC 61800-3 | |
| product certifications | CSA | |
| IP degree of protection | IP20 conforming to EN/IEC 60529 | |
| vibration resistance | 1 gn (f= 13…150 Hz) conforming to EN/IEC 60068-2-6 | |
| shock resistance | 15 gn for 11 ms conforming to EN/IEC 60028-2-27 | |
| pollution degree | 2 conforming to EN/IEC 61800-5-1 | |
| environmental characteristic | Classes 3C1 conforming to IEC 60721-3-3 | |
| relative humidity | Class 3K3 (5 to 85 %) without condensation conforming to IEC 60721-3-3 | |
| ambient air temperature for operation | 0…50 °C conforming to UL | |
| ambient air temperature for storage | -25…70 °C | |
| type of cooling | Integrated fan | |
| operating altitude | <= 1000 m without derating |
| Package 1 Weight | 3.291 kg | |
|---|---|---|
| Package 1 Height | 1.060 dm | |
| Package 1 width | 2.750 dm | |
| Package 1 Length | 3.300 dm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | REACh Declaration | |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | Yes | |
| China RoHS Regulation | China RoHS declaration | |
| Environmental Disclosure | Product Environmental Profile | |
| Circularity Profile | End of Life Information | |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |
| PVC free | Yes |
| Warranty | 18 months |
|---|












+86 0519 88188561
+86 159 5121 9765
info@wheat-auto.com