| range | ComPact | |
|---|---|---|
| product name | ComPact NSX | |
| range of product | ComPact NSX100...250 ComPact NSX100...250 DC | |
| device short name | NSX100N | |
| product or component type | Circuit breaker | |
| device application | Distribution | |
| Number of poles | 1P | |
| protected poles description | 1t | |
| [In] rated current | 30 A at 40 °C | |
| [Ue] rated operational voltage | 250 V DC 277 V AC 50/60 Hz | |
| network type | DC AC | |
| network frequency | 50/60 Hz | |
| suitability for isolation | Yes conforming to EN/IEC 60947-2 | |
| utilisation category | Category A | |
| [Icu] rated ultimate short-circuit breaking capacity | 50 kA Icu at 250 V DC 1P conforming to IEC 60947-2 50 kA Icu at 125 V DC 1P conforming to IEC 60947-2 25 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 | |
| Performance level | N 25 kA 240 V AC | |
| trip unit name | TM-D | |
| trip unit technology | Thermal-magnetic | |
| control type | Toggle | |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 750 V AC 50/60 Hz conforming to IEC 60947-2 | |
|---|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 | |
| [Ics] rated service short-circuit breaking capacity | 50 kA at 250 V DC conforming to IEC 60947-2 50 kA at 125 V DC conforming to IEC 60947-2 25 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 | |
| mechanical durability | 20000 cycles | |
| electrical durability | 10000 cycles at 277 V In 20000 cycles at 277 V In/2 | |
| mounting support | Backplate | |
| upside connection | Front | |
| downside connection | Front | |
| connection pitch | 35 mm | |
| protection type | for overload protection (thermal) for short-circuit protection (magnetic) | |
| trip unit rating | 30 A at 40 °C | |
| Long-time pick-up adjustment type Ir (thermal protection) | Fixed | |
| [Ir] long-time protection pick-up adjustment range | 1 In | |
| [Im] magnetic protection pick-up range | 300 A | |
| earth-leakage protection | Without | |
| Width (W) | 35 mm | |
| Height (H) | 161 mm | |
| Depth (D) | 86 mm |
| standards | EN/IEC 60947 | |
|---|---|---|
| product certifications | CCC EAC Marine | |
| overvoltage category | Class II | |
| electrical shock protection class | Class II | |
| pollution degree | 3 conforming to IEC 60664-1 | |
| IP degree of protection | IP40 conforming to IEC 60529 | |
| IK degree of protection | IK07 conforming to IEC 62262 | |
| ambient air temperature for operation | -25…70 °C | |
| ambient air temperature for storage | -50…85 °C | |
| relative humidity | 0…95 % | |
| operating altitude | 0...2000 m without derating 2000 m...5000 m with derating |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 746 g | |
| Package 1 Height | 4.3 cm | |
| Package 1 width | 13 cm | |
| Package 1 Length | 17.5 cm | |
| Unit Type of Package 2 | S03 | |
| Number of Units in Package 2 | 12 | |
| Package 2 Weight | 9.439 kg | |
| Package 2 Height | 30 cm | |
| Package 2 width | 30 cm | |
| Package 2 Length | 40 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | REACh Declaration | |
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | Yes | |
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
| Environmental Disclosure | Product Environmental Profile | |
| Circularity Profile | End of Life Information |
| Warranty | 18 months |
|---|












+86 0519 88188561
+86 159 5121 9765
info@wheat-auto.com