| DeWalt | DCS572NT-XJ | 18V Cordless Circular Saw 184mm TSTAK |
| DeWalt | DCS572N-XJ | 18V battery circular saw, 184mm |
| DeWalt | DCS572P2-QW | 18V circular saw 184mm, 2x5.0Ah batteries |
| DeWalt | DCS573NT-XJ | Circular Saw 18V XR FV Adv 190mm BL b/a TSTAK |
| DeWalt | DCS573T1-QW | Circular Saw 18V XR FV Adv 190mm BL TSTAK |
| DeWalt | DCS575N-XJ | Circular Saw 54V FlexVolt |
| DeWalt | DCS577N-XJ | Cordless circular saw, 54V, 24T saw blade |
| DeWalt | DCS578N-XJ | Circular saw FlexVolt 54V b/a |
| DeWalt | DCS578NT-XJ | Circular saw FlexVolt 54v XR TSTAK |
| DeWalt | DCS579NT-XJ | Cordless circular saw 54 V |
| DeWalt | DCS579T2-QW | Circular saw 54v XR 6.0Ah |
| DeWalt | DCS690N-XJ | Power saw 54V FlexVolt, without battery and charger |
| DeWalt | DCS690X2-QW | Power saw 54V 230mm cut-off saw kit |
| DeWalt | DCS727N-XJ | 54V Angle saw 250mm |
| DeWalt | DCS727T2-QW | 54V Leņķzāģis 250mm |
| DeWalt | DCS7485N-XJ | Table saw 54V FlexVolt without wells. |
| DeWalt | DCS7485T2-QW | Table Saw 54V FlexVolt |
| DeWalt | DCS777N-XJ | Angle saw 54V FlexVolt, 216mm |
| DeWalt | DCS777T2-QW | Angle saw 54V FlexVolt |
| DeWalt | DCV517N-XJ | Vacuum cleaner Akum. 18V |
| DeWalt | DCV584L-QW | Vacuum Cleaner Extractor |
| DeWalt | DCV586MN-XJ | Vacuum cleaner XR FlexVolt 54V 9L |
| DeWalt | DCV586MT2-QW | Vacuum Cleaner 54V |
| DeWalt | DCV9402-XJ | Fabric dust bags for DCV586, 5 pcs |
| DeWalt | DCW200N-XJ | 18V XR 1/4 Grinder |
| DeWalt | DCW600N-XJ | 18V Router |
| DeWalt | DCW604NT-XJ | 18V Router in a case |
| DeWalt | DCW682N-XJ | DeWALT Biskvītu savienojumu zāģis 18V XR b/a |
| DeWalt | DE0714G-XJ | Laser Glasses |
| DeWalt | DE0730G-XJ | Green Beam Laser Target |
| DeWalt | DE0730-XJ | Target-crossbar |
| DeWalt | DE0733-XJ | Stand/tripod for laser level 0.97-2.48 m |
| DeWalt | DE0735-XJ | Stand-tripod 3m |
| DeWalt | DE0736-XJ | Aluminum construction stand |
| DeWalt | DE0772-XJ | Rotary Laser Receiver with Bracket |
| DeWalt | DE0882-XJ | Floor/Ceiling rod for laser, 3.4m |
| DeWalt | DE0881T-XJ | Stand/tripod for laser level DE0881T; 0.75-1.84 m |
| DeWalt | DE0892G-XJ | Laser detector |
| DeWalt | DE0892-XJ | Laser Detector |
| DeWalt | DE2650-XJ | Dust bag for D26500/D26501. |
| DeWalt | DE3241-XJ | DeWALT Paralēlā atdure figūrzāģim DW321/232 |
| DeWalt | DE3242-XJ | DeWALT Cirkulis |
| DeWalt | DE6258-XJ | DeWALT Canga virsfrēzei 12 mm DELISTĒTS |
| DeWalt | DE6259-XJ | DeWALT Canga virsfrēzei 10 mm |
| DeWalt | DE6260-XJ | DeWALT Canga virsfrēzei 8 mm |
| DeWalt | DE6272-XJ | For Canga router 6mm |
| DeWalt | DE6273-XJ | DeWALT Canga virsfrēzei ¼ |
| DeWalt | DE6274-XJ | For Canga router 8mm |
| DeWalt | DE6277-XJ | DeWALT canga virsmasfrēzei 12mm |
| DeWalt | DE6278-XJ | DeWALT canga virsmasfrēzei 12.7mm |
| DeWalt | DE6301-XJ | DeWALT Kopētāj ietvars |
| DeWalt | DE6324-XJ | DeWALT Kopētāj ietvars 24mm DW624/DW625/DW629 |
| DeWalt | DE6327-XJ | DeWALT Kopētāj ietvars 27mm DW624/DW625/DW629 |
| DeWalt | DE6330-XJ | DeWALT Kopētāj ietvars 30mm DW624/DW625/DW629 |
| DeWalt | DE6930-XJ | DeWALT frēzes vadotne 30mm |
| DeWalt | DE6950-XJ | DeWALT Canga |
| DeWalt | DE6940-XJ | Duplicating ring 40mm (DW621/DW622/DW625) |
| DeWalt | DE6951-XJ | DeWALT Canga 1/4 |
| DeWalt | DE6952-XJ | DeWALT Canga 8mm |
| DeWalt | DE6992-XJ | DeWALT Vadotne 30mm |
| DeWalt | DE7023-XJ | Work table for combination circular saws |
| DeWalt | DE7025-XJ | Fasteners for the saw table (short) |
| DeWalt | DE7027-XJ | DeWALT Atbalsts rotējošs |
| DeWalt | DE7029-XJ | Heavy Duty Workbench Support |
| DeWalt | DE7031-XJ | Support leg |
| DeWalt | DE7030-XJ | Fasteners for the saw table (long) |
High-Power Brushless Motor: 50% more torque than brushed motors—core to DeWalt High-end power tools’ performance for tough cuts.
Long-Lasting 54V XR Battery: 6-hour runtime on softwood, supporting full-day farm/industrial tasks without frequent recharges.
Cross-System Compatibility: Works with all DeWalt 54V XR batteries, lowering costs for users with existing DeWalt High-end power tools.
Precision Cutting Features: 190mm blade, 67mm max depth, and 0°–57° bevel for accurate wood/metal cuts in farm construction.
Rugged Durability: Magnesium base and -20°C to 60°C operation withstand harsh farm/industrial conditions, ensuring longevity.
User-Centric Design: Dust extraction and ergonomic grip reduce fatigue and maintain clean workspaces (e.g., silo interiors).
Wheat Farm Fence Repair: Cuts pressure-treated lumber for replacing broken fence posts; 6-hour runtime handles large pastures without recharging.
Harvester Body Maintenance: Trims thin metal sheets to repair dented harvester panels; precision bevel ensures flush fits with existing parts.
Grain Silo Construction: Cuts plywood for silo interior shelving; dust extraction keeps grain storage areas free of debris.
Industrial Conveyor Framing: Cuts aluminum brackets for assembling wheat grain conveyors; lightweight design eases overhead cutting tasks.
Winter Farm Shed Build: Cuts frozen lumber for emergency shed repairs; -20°C operation works in frigid pre-spring conditions.
Livestock Pen Modification: Cuts composite boards for expanding wheat farm livestock pens; durable magnesium base resists drops on concrete barnyards.