| Specification |
| Telescope |
| Imaqe | Erect |
| Maqnification | 30x |
| Objective aperture | 47mm |
| Field of view | l°30' |
| Shortest viewinq distance | lm |
| Stadia ratio | 100 |
| Resolution | 3.75" |
| Angle Measurement |
| Anqle Measurement mode | Absolute code encoder system |
| Minimum count | 175710720,* |
| Anqle units | DEG/MIL/GON |
| Accuracy | 275710" |
| Display | LCD LCD double sides |
| Compensator |
| Operating ranqe | ±3* |
| Resolution | 1" |
| Up laser point |
| Laser focusinq point | 5mm/100m |
| Down point type | Down Laser plummet |
| Precision of plate vial | 3072mm |
| Precision of circular vial | 8' /2mm |
| Volume | 180mm*166mm*355mm |
| Weight | 6.5kq |